4909 PENROSE ST
| Application date | Jun 11, 2026 |
|---|---|
| Issue date | Jun 11, 2026 |
| Days to issue | 0 |
| Estimated cost | $13,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-12 10:36:59 |
Description
Fire Damage Repair Per Plans
| Application date | Jun 11, 2026 |
|---|---|
| Issue date | Jun 11, 2026 |
| Days to issue | 0 |
| Estimated cost | $13,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-12 10:36:59 |
Fire Damage Repair Per Plans