3964 SULLIVAN AV
| Application date | Jun 11, 2026 |
|---|---|
| Issue date | Jun 11, 2026 |
| Days to issue | 0 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-06-12 10:36:59 |
Description
REPLACE PORCH ( ADD GARAGE WALLS & STONE VENEER)
| Application date | Jun 11, 2026 |
|---|---|
| Issue date | Jun 11, 2026 |
| Days to issue | 0 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-06-12 10:36:59 |
REPLACE PORCH ( ADD GARAGE WALLS & STONE VENEER)