1027 GEYER AV
| Application date | Jun 5, 2026 |
|---|---|
| Issue date | Jun 11, 2026 |
| Days to issue | 6 |
| Estimated cost | $25,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-12 10:36:59 |
Description
Redoing the back exterior brick wall
| Application date | Jun 5, 2026 |
|---|---|
| Issue date | Jun 11, 2026 |
| Days to issue | 6 |
| Estimated cost | $25,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-12 10:36:59 |
Redoing the back exterior brick wall