900 N TUCKER BLVD
| Application date | May 7, 2026 |
|---|---|
| Issue date | Jun 15, 2026 |
| Days to issue | 39 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 35 |
| First seen | 2026-06-16 10:37:31 |
Description
Fire Suppression System for Bit Coin Room
| Application date | May 7, 2026 |
|---|---|
| Issue date | Jun 15, 2026 |
| Days to issue | 39 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 35 |
| First seen | 2026-06-16 10:37:31 |
Fire Suppression System for Bit Coin Room