4650 PERSHING PL
| Application date | May 11, 2026 |
|---|---|
| Issue date | Jun 15, 2026 |
| Days to issue | 35 |
| Estimated cost | $55,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-06-16 10:37:31 |
Description
Screened in Porch
| Application date | May 11, 2026 |
|---|---|
| Issue date | Jun 15, 2026 |
| Days to issue | 35 |
| Estimated cost | $55,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-06-16 10:37:31 |
Screened in Porch