4608-10 MCPHERSON AV
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 15, 2026 |
| Days to issue | 12 |
| Estimated cost | $13,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-06-16 10:37:31 |
Description
2 car carport
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 15, 2026 |
| Days to issue | 12 |
| Estimated cost | $13,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-06-16 10:37:31 |
2 car carport