4624 PERSHING PL
| Application date | May 26, 2026 |
|---|---|
| Issue date | Jun 16, 2026 |
| Days to issue | 21 |
| Estimated cost | $13,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-17 10:37:39 |
Description
REPLACE AWNING & 4 WINDOWS
| Application date | May 26, 2026 |
|---|---|
| Issue date | Jun 16, 2026 |
| Days to issue | 21 |
| Estimated cost | $13,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-17 10:37:39 |
REPLACE AWNING & 4 WINDOWS